Date | Place | Results | Person Conducting Blastoff |
October 2 | 301 Bridge | Results | Mike Diggs |
November 6 | Stokes Bluff | Results | Anthony Joyner |
December 4 | Stokes Bluff | Results | Brian Archer |
January 8 | Stokes Bluff | Results | Mike Markovcic |
February 5 | 301 Bridge | Results | Mike Diggs |
March 5 | Stokes Bluff | Results | Tim Rountree |
April 2 | 301 Bridge…changed due to river levels to Stokes Bluff | Results | Richard Boatwright |
May 7 | Stokes Bluff | Results | Mike Diggs |
September 17 (Championship) | Angler of the Year will decide on ramp location on August 27. | Results | Order of blastoff will be determined by total weight for the year. Lowest weight qualifying team will do the blastoff. |
December 2024 M T W T F S S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Categories
-