April 2, 2022 Tournament | |||
---|---|---|---|
Place | Angler | Big Fish | Total Weight |
1 | Jeff Daigle and Rick Newman | 13.67 | |
2 | Ken Morgan and Richard Boatright | 13.6 | |
3 | Tim Rountree and Al Pittman | 4.3 | 13.35 |
4 | Robert Wood and Josh Sheffeld | 12.96 | |
5 | Clint Proudfoot and Allen Sumner | 10.82 | |
6 | Anthony Joyner and Barry Conley | 10.64 | |
7 | Corey Rewis and Pops | 8.23 | |
8 | Barry Descaro and Seth Chick | 7.3 | |
9 | Evan Ambrose and Erich Williams | 7.22 | |
10 | Billy Martini and Brian Eason | 6.63 | |
11 | Hunter McCall and Caleb Barnes | 6.59 | |
12 | Joe Toth | 6.15 | |
13 | Brian Archer | 5.11 | |
14 | Ken Daniels and Barry Durden | 0 |
Showing 1 to 16 of 16 entries
Cumulative Totals
Place | Angler | Oct. | Nov. | Dec. | Jan. | Feb. | March | April | Total Weight |
---|---|---|---|---|---|---|---|---|---|
1 | Tim Rountree and Al Pittman | 9.72 | 10.85 | 9.58 | 4.96 | 15.37 | 26.6 | 13.35 | 90.43 |
2 | Richard Boatwright and Ken Morgan | 8.13 | 14.01 | 15.08 | 10.25 | 17.65 | 13.6 | 78.72 | |
3 | Brian Archer and Winston Mock | 8.93 | 10.37 | 11.43 | 13.52 | 9.51 | 9.63 | 5.11 | 68.5 |
4 | Victor Belogorska and Landen Caldwell | 12.45 | 8.25 | 13.31 | 4.12 | 14.17 | 11.9 | 64.2 | |
5 | David English and Richard Fussell | 10.04 | 2.58 | 18.91 | 8.3 | 5.68 | 8.43 | 53.94 | |
6 | Corey Rewis and Chris Arnold | 6.87 | 6.76 | 7.74 | 6.14 | 9.27 | 8.65 | 8.23 | 53.66 |
7 | Michael Stanley and Benji Altman | 12.1 | 2.35 | 10.15 | 7.03 | 12.13 | 8.47 | 52.23 | |
8 | Anthony Joyner and Barry Conley | 8.98 | 12.17 | 0 | 0.84 | 7.4 | 10.2 | 10.64 | 50.23 |
9 | Matt Cantrell and Wesley Mullins | 15.39 | 6.36 | 9.52 | 0 | 8.57 | 10.38 | 50.22 | |
10 | Robert Wood and Josh Sheffield | 9.23 | 5.54 | 7.34 | 11.94 | 12.96 | 47.01 | ||
11 | Alston Long and Shawn Conley | 6.96 | 14.45 | 8.14 | 14.81 | 44.36 | |||
12 | Danny Houck and Eddie Rogers | 7.54 | 9.9 | 11.82 | 3.16 | 7.9 | 40.32 | ||
13 | Justin Lanier and Mike Markovcic | 7.16 | 2.6 | 6.27 | 1.36 | 7.3 | 13.19 | 37.88 | |
14 | Mike Hurt and Jeremy Crosby | 5.33 | 11.06 | 7.47 | 4.52 | 8.47 | 36.85 | ||
15 | Mouse and Chad Thayer | 7.17 | 12.56 | 8.7 | 7.69 | 36.12 | |||
16 | Jeff Daigle | 2.66 | 9.75 | 9.33 | 13.67 | 35.41 | |||
17 | Clint Proudfoot | 8.95 | 9.8 | 10.82 | 29.57 | ||||
18 | Billy Martini and Brian Eason | 3.87 | 1.34 | 6.18 | 6.84 | 6.63 | 24.86 | ||
19 | Justin DeKeimper | 13.54 | 10.7 | 24.24 | |||||
20 | Patrick Findley and Alex McCord | 7.26 | 7.65 | 8.83 | 23.74 | ||||
21 | Barry Descaro and Sawyer Hunt | 0 | 5.67 | 0 | 9.85 | 7.3 | 22.82 | ||
22 | Joe Toth and Travis Malphrus | 11.27 | 0 | 3.31 | 0 | 6.15 | 20.73 | ||
23 | Mel Long and Felix Stanley | 10.87 | 7.04 | 17.91 | |||||
24 | Hunter McCall and Caleb Barnes | 10.17 | 0 | 0 | 0 | 6.59 | 16.76 | ||
25 | Matt Mixon and Colby Blanchard | 13.7 | 13.7 | ||||||
26 | Michael Powell and Kevin Crosby | 11.78 | 11.78 | ||||||
27 | Dustin Jones and Ryan Boldery | 9.57 | 9.57 | ||||||
28 | Jim Bell and Shawn Anderson | 9.46 | 0 | 0 | 9.46 | ||||
29 | Paul Johnson | 8.43 | 8.43 | ||||||
30 | Frederick Fluker and Greg Brown | 4.73 | 3.12 | 0 | 7.85 | ||||
31 | Evan Ambrose and Erich Williams | 0 | 7.22 | 7.22 | |||||
32 | Dewayne Nease and Raymond Stille | 0 | 6.86 | 0 | 0 | 6.86 | |||
33 | Austin Dixon | 0 | 2.37 | 2.37 | |||||
34 | Ken Daniels and Barry Durden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Luke Heirs and Wally Clifton | 0 | 0 | 0 | |||||
34 | Kyle Scott | 0 | 0 | ||||||
34 | Chris Chavis and Nick Hager | 0 | 0 | ||||||
34 | Jerry Thorne and Robby Sharkey | 0 | 0 |
Showing 1 to 38 of 38 entries