Championship: September 17, 2022 | |||
---|---|---|---|
Place | Angler | Big Fish | Total Weight |
1 | Ken Daniels and Barry Durden | 6.63 | 19.49 |
2 | Danny Houck and Eddie Rogers | 8.51 | 17.57 |
3 | Justin Lanier and Mike Markovcic | 6.47 | 16.24 |
4 | Anthony Joyner and Barry Conley | 6.67 | 15.96 |
5 | Tim Rountree and Al Pittman | 15.55 | |
6 | Victor Belogorska and Landen Caldwell | 13.22 | |
7 | Robert Wood and Josh Sheffield | 6.58 | 13.18 |
8 | David English and Richard Fussell | 12.96 | |
9 | Mike Hurt and Jeremy Crosby | 12.55 | |
10 | Hunter McCall and Caleb Barnes | 5.19 | 12.06 |
11 | Richard Boatwright and Ken Morgan | 0 | |
11 | Brian Archer and Winston Mock | 0 | |
11 | Corey Rewis and Chris Arnold | 0 | |
11 | Michael Stanley and Benji Altman | 0 | |
11 | Matt Cantrell and Wesley Mullins | 0 | |
11 | Billy Martini and Brian Eason | 0 | |
Showing 1 to 18 of 18 entries