February 5, 2022 Tournament | |||
---|---|---|---|
Place | Angler | Big Fish | Total Weight |
1 | Tim Rountree and Al Pittman | 4.75 | 15.37 |
2 | Victor Belogorska and Landen Caldwell | 4.81 | 14.17 |
3 | Justin DeKeimper | 4.98 | 13.54 |
4 | Benji Altman and Bradley Owens | 12.13 | |
5 | Ken Morgan and Richard Boatright | 10.25 | |
6 | Jeff Daigle | 9.75 | |
7 | Brian Archer and Kenneth Taylor | 9.51 | |
8 | Corey Rewis and Chris Arnold | 9.27 | |
9 | Clint Proudfoot | 8.95 | |
10 | Matt Cantrell and Wesley Mullins | 8.75 | |
11 | Mouse and Chad Thayer | 8.7 | |
12 | Austin Long and Shawn Conley | 8.14 | |
13 | Anthony Joyner and Barry Conley | 7.4 | |
14 | Robert Wood and Josh Sheffeld | 7.34 | |
15 | Justin Lanier and G | 7.3 | |
16 | Billy Martini and Brian Eason | 6.18 | |
17 | David English and Richard Fussell | 5.68 | |
18 | Mike Hurt | 4.52 | |
19 | Eddie Rogers | 3.61 | |
20 | Hunter McCall and Caleb Barnes | 0 | |
20 | Ken Daniels and Perry Yawn | 0 | |
20 | Kyle Scott | 0 | |
20 | Dewayne Nease and Raymond Stille | 0 | |
20 | Barry Descaro and Sawyer Hunt | 0 | |
20 | Chris Chavis and Nick Hager | 0 |
Showing 1 to 27 of 27 entries
Cumulative Totals
Place | Angler | October | November | December | January | February | Total Weight |
---|---|---|---|---|---|---|---|
1 | Brian Archer and Winston Mock | 8.93 | 10.37 | 11.43 | 13.52 | 9.51 | 53.76 |
2 | Victor Belogorska and Landen Caldwell | 12.45 | 8.25 | 13.31 | 4.12 | 14.17 | 52.3 |
3 | Tim Rountree and Al Pittman | 9.72 | 10.85 | 9.58 | 4.96 | 15.37 | 50.48 |
4 | Richard Boatwright and Ken Morgan | 8.13 | 14.01 | 15.08 | 10.25 | 47.47 | |
5 | David English and Richard Fussell | 10.04 | 2.58 | 18.91 | 8.3 | 5.68 | 45.51 |
6 | Michael Stanley and Benji Altman | 12.1 | 2.35 | 10.15 | 7.03 | 12.13 | 43.76 |
7 | Matt Cantrell and Wesley Mullins | 15.39 | 6.36 | 9.52 | 0 | 8.57 | 39.84 |
8 | Corey Rewis and Chris Arnold | 6.87 | 6.76 | 7.74 | 6.14 | 9.27 | 36.78 |
9 | Danny Houck and Eddie Rogers | 7.54 | 9.9 | 11.82 | 3.16 | 32.42 | |
10 | Alston Long and Shawn Conley | 6.96 | 14.45 | 8.14 | 29.55 | ||
11 | Anthony Joyner and Barry Conley | 8.98 | 12.17 | 0 | 0.84 | 7.4 | 29.39 |
12 | Mouse and Chad Thayer | 7.17 | 12.56 | 8.7 | 28.43 | ||
13 | Mike Hurt and Jeremy Crosby | 5.33 | 11.06 | 7.47 | 4.52 | 28.38 | |
14 | Justin Lanier and Mike Markovcic | 7.16 | 2.6 | 6.27 | 1.36 | 7.3 | 24.69 |
15 | Robert Wood and Josh Sheffield | 9.23 | 5.54 | 7.34 | 22.11 | ||
16 | Mel Long and Felix Stanley | 10.87 | 7.04 | 17.91 | |||
17 | Patrick Findley and Alex McCord | 7.26 | 7.65 | 14.91 | |||
18 | Joe Toth and Travis Malphrus | 11.27 | 0 | 3.31 | 14.58 | ||
19 | Justin DeKeimper | 13.54 | 13.54 | ||||
20 | Jeff Daigle | 2.66 | 9.75 | 12.41 | |||
21 | Billy Martini and Brian Eason | 3.87 | 1.34 | 6.18 | 11.39 | ||
22 | Hunter McCall and Caleb Barnes | 10.17 | 0 | 0 | 10.17 | ||
23 | Jim Bell and Shawn Anderson | 9.46 | 0 | 9.46 | |||
24 | Clint Proudfoot | 8.95 | 8.95 | ||||
25 | Frederick Fluker and Greg Brown | 4.73 | 3.12 | 0 | 7.85 | ||
26 | Dewayne Nease and Raymond Stille | 0 | 6.86 | 0 | 6.86 | ||
27 | Barry Descaro and Sawyer Hunt | 0 | 5.67 | 0 | 5.67 | ||
28 | Ken Daniels and Barry Durden | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Austin Dixon | 0 | 0 | ||||
28 | Luke Heirs and Wally Clifton | 0 | 0 | 0 | |||
28 | Kyle Scott | 0 | 0 | ||||
28 | Chris Chavis and Nick Hager | 0 | 0 |
Showing 1 to 32 of 32 entries