January 8, 2022 Tournament | |||
---|---|---|---|
Place | Angler | Big Fish | Total Weight |
1 | Ken Morgan and Justin DeKeimper | 15.08 | |
2 | Brian Archer and Kenneth Taylor | 13.52 | |
3 | David English and Richard Fussell | 8.3 | |
4 | Mike Hurt | 7.47 | |
5 | Benji Altman | 7.03 | |
6 | Corey Rewis and Chris Arnold | 6.14 | 6.14 |
7 | Barry Descaro and Sawyer Hunt | 5.67 | |
8 | Robert Wood and Josh Sheffeld | 5.54 | |
9 | Tim Rountree and Al Pittman | 4.96 | |
10 | Victor Belogorska and Landen Caldwell | 4.12 | |
11 | Joe Toth | 3.31 | |
12 | Jeff Daigle | 2.66 | |
13 | Justin Lanier and Mike Markovic | 1.36 | |
14 | Billy Martini and Brian Eason | 1.34 | |
15 | Anthony Joyner and Barry Conley | 0.84 | |
16 | Hunter McCall and Caleb Barnes | 0 | |
16 | Matt Cantrell | 0 | |
16 | Fred Fluker | 0 | |
16 | Ken Daniels and Barry Durden | 0 | |
16 | Jim Bell and Shawn Anderson | 0 |
Showing 1 to 22 of 22 entries
Cumulative Totals
Place | Angler | October | November | December | January | Total Weight |
---|---|---|---|---|---|---|
1 | Brian Archer and Winston Mock | 8.93 | 10.37 | 11.43 | 13.52 | 44.25 |
2 | David English and Richard Fussell | 10.04 | 2.58 | 18.91 | 8.3 | 39.83 |
3 | Victor Belogorska and Landen Caldwell | 12.45 | 8.25 | 13.31 | 4.12 | 38.13 |
4 | Richard Boatwright and Ken Morgan | 8.13 | 14.01 | 15.08 | 37.22 | |
5 | Tim Rountree and Al Pittman | 9.72 | 10.85 | 9.58 | 4.96 | 35.11 |
6 | Michael Stanley and Benji Altman | 12.1 | 2.35 | 10.15 | 7.03 | 31.63 |
7 | Matt Cantrell and Wesley Mullins | 15.39 | 6.36 | 9.52 | 0 | 31.27 |
8 | Danny Houck and Eddie Rogers | 7.54 | 9.9 | 11.82 | 29.26 | |
9 | Corey Rewis and Chris Arnold | 6.87 | 6.76 | 7.74 | 6.14 | 27.51 |
10 | Mike Hurt and Jeremy Crosby | 5.33 | 11.06 | 7.47 | 23.86 | |
11 | Anthony Joyner and Barry Conley | 8.98 | 12.17 | 0 | 0.84 | 21.99 |
12 | Alston Long and Shawn Conley | 6.96 | 14.45 | 21.41 | ||
13 | Mouse and Chad Thayer | 7.17 | 12.56 | 19.73 | ||
14 | Mel Long and Felix Stanley | 10.87 | 7.04 | 17.91 | ||
15 | Justin Lanier and Mike Markovcic | 7.16 | 2.6 | 6.27 | 1.36 | 17.39 |
16 | Patrick Findley and Alex McCord | 7.26 | 7.65 | 14.91 | ||
17 | Robert Wood and Josh Sheffield | 9.23 | 5.54 | 14.77 | ||
18 | Joe Toth and Travis Malphrus | 11.27 | 0 | 3.31 | 14.58 | |
19 | Hunter McCall and Caleb Barnes | 10.17 | 0 | 10.17 | ||
20 | Jim Bell and Shawn Anderson | 9.46 | 0 | 9.46 | ||
21 | Frederick Fluker and Greg Brown | 4.73 | 3.12 | 0 | 7.85 | |
22 | Dewayne Nease and Raymond Stille | 0 | 6.86 | 6.86 | ||
23 | Barry Descaro and Sawyer Hunt | 0 | 5.67 | 5.67 | ||
24 | Billy Martini and Brian Eason | 3.87 | 1.34 | 5.21 | ||
25 | Jeff Daigle | 2.66 | 2.66 | |||
26 | Ken Daniels and Barry Durden | 0 | 0 | 0 | 0 | 0 |
26 | Austin Dixon | 0 | 0 | |||
26 | Luke Heirs and Wally Clifton | 0 | 0 | 0 |
Showing 1 to 28 of 28 entries