Saturday, May 6, 2023 | ||||
---|---|---|---|---|
Place | Angler | Big Fish | Total Weight | Points |
1 | Chris Chavis and Nick Hager | 6.9 | 18.87 | 100 |
2 | Michael Hurt and Justin Diekemper | 6.65 | 16.93 | 99 |
3 | Barry Descaro and Romane | 13.88 | 98 | |
4 | Robert Wood and Norman Chapman | 6.58 | 13.74 | 97 |
5 | Corey Rewis and Pops | 7.32 | 11.36 | 96 |
6 | Richard Boatright and Ken Morgan | 6.25 | 11.35 | 95 |
7 | Anthony Joyner and Barry Conley | 10.51 | 94 | |
8 | Dal Suggs and Jacob Fields | 4.74 | 10.37 | 93 |
9 | Chad Thayer and Michael Powell | 10.11 | 92 | |
10 | Brian Archer and Kenneth Taylor | 10.08 | 91 | |
11 | Tim Rountree and Al Pittman | 8.93 | 90 | |
12 | Frank Ackerman and Randall Reynolds | 5.81 | 89 | |
13 | Mike Markovcic and Jr Morgan | 5.26 | 88 | |
14 | Joey Wiggley | 4.17 | 87 | |
15 | Zach C. and Dustin Graveline | 3.62 | 86 | |
16 | Barry Durden and Ken Daniels | 0 | 85 | |
16 | Danny Hauck | 0 | 85 |
Cumulative Totals
Place | Angler | Nov | Dec | Jan | Feb | March | April | May | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nick Hager and Chris Cavis | 100 | 100 | 100 | 89 | 98 | 92 | 100 | 679 |
2 | Anthony Joyner and Barry Conley | 95 | 92 | 97 | 92 | 87 | 100 | 94 | 657 |
3 | Tim Rountree and Al Pittman | 99 | 93 | 94 | 93 | 85 | 94 | 90 | 648 |
4 | Justin Lanier and Mike Markovcic | 87 | 85 | 98 | 100 | 88 | 95 | 88 | 641 |
5 | Corey Rewis and Chris Arnold | 85 | 87 | 86 | 99 | 97 | 88 | 96 | 638 |
6 | Joey Wiggley and Joe Buckley | 90 | 96 | 85 | 91 | 96 | 81 | 87 | 626 |
7 | Brian Archer and Kenneth Taylor | 91 | 81 | 89 | 88 | 90 | 91 | 91 | 621 |
8 | Victor Belogorska and Landen Caldwell | 92 | 90 | 96 | 96 | 91 | 97 | 562 | |
9 | Barry Descaro and Tom Bauycroft | 89 | 95 | 92 | 86 | 96 | 98 | 556 | |
10 | Robert Wood and Josh Sheffield | 83 | 80 | 94 | 83 | 98 | 97 | 535 | |
11 | Danny Houck and Eddie Rogers | 96 | 99 | 88 | 78 | 87 | 85 | 533 | |
12 | Ken Daniels and Barry Durden | 81 | 79 | 85 | 87 | 77 | 85 | 494 | |
13 | Michael Hurt | 95 | 98 | 99 | 84 | 99 | 475 | ||
14 | Patrick Findley and Joseph Garnto | 94 | 94 | 99 | 84 | 99 | 470 | ||
15 | Richard Boatright and Ken Morgan | 85 | 97 | 95 | 90 | 95 | 462 | ||
16 | David English and Richard Fussell | 98 | 91 | 90 | 93 | 85 | 457 | ||
17 | Dale Suggs and Jacob Fields | 86 | 95 | 79 | 84 | 93 | 437 | ||
18 | Chad Thayer | 82 | 93 | 94 | 92 | 361 | |||
19 | Joe Toth and Matt Cantrell | 93 | 97 | 89 | 279 | ||||
20 | Michael Stanley and Benji Altman | 97 | 83 | 91 | 271 | ||||
21 | Wesley Mullins and Mitch Par'e | 84 | 98 | 87 | 269 | ||||
22 | Mike Dyson and Clyde Dyson | 88 | 85 | 87 | 260 | ||||
23 | Travis Leopard and Samuel Kittingsworth | 84 | 90 | 81 | 255 | ||||
24 | Hunter McCall and Caleb | 89 | 93 | 182 | |||||
25 | Westin Wilkes and Justin Riner | 92 | 89 | 181 | |||||
26 | Frank Ackerman and Ashley Ackerman | 88 | 89 | 177 | |||||
27 | David Jeffers and Crystal Jeffers | 86 | 82 | 168 | |||||
28 | Clint Proudfoot | 87 | 80 | 167 | |||||
29 | Dewayne Nease and Raymond Stille | 81 | 82 | 163 | |||||
30 | Colby Blanchard and Matt Mixon | 100 | 100 | ||||||
31 | Aaron Bozeman and Brandon Haywood | 89 | 89 | ||||||
32 | Michael Presley and Gage Presley | 87 | 87 | ||||||
33 | Greg Austin and Mark McDowell | 86 | 86 | ||||||
33 | Zach C and Dustin Graveline | 86 | 86 | ||||||
34 | Dan and Donnie Burns | 84 | 84 | ||||||
34 | Monte and Shawn Misplay | 84 | 84 |
Showing 1 to 36 of 36 entries