Double Points
Saturday, June 3, 2023 (Make-up Tournament) | ||||
---|---|---|---|---|
Place | Angler | Big Fish | Total Weight | Double Points |
1 | Anthony Joyner and Barry Conley | 7.08 | 22.14 | 200 |
2 | Frank Ackerman and Randall Reynolds | 5.76 | 15.86 | 198 |
3 | Victor Belagorska and Clint Proudfoot | 5.77 | 13.36 | 196 |
4 | Tim Rountree and Al Pittman | 4.04 | 11.15 | 194 |
5 | Brian Archer and Kenneth Taylor | 10.64 | 192 | |
6 | Chris Chavis | 10.3 | 190 | |
7 | Chad Thayer and Michael Powell | 4.54 | 9.79 | 188 |
8 | Joey Wiggley | 9.77 | 186 | |
9 | Justin Diekemper and Chase Morgan | 9.04 | 184 | |
10 | Michael Stanley and Austin Long | 7.73 | 182 | |
11 | David English and Richard Fussell | 4.93 | 180 | |
12 | Mike Markovcic and Barry Durden | 1.9 | 178 | |
13 | Barry Descaro | 0 | 176 | |
13 | Pops | 0 | 176 | |
13 | Richard Boatright and Ken Morgan | 0 | 176 | |
13 | Dal Suggs and Jacob Fields | 0 | 176 | |
13 | Ken Daniels | 0 | 176 | |
13 | Danny Hauck and Susan | 0 | 176 | |
13 | Ben Register | 0 | 176 | |
13 | Patrick Finley | 0 | 176 |
Showing 1 to 22 of 22 entries
Cumulative Totals
Place | Angler | Nov | Dec | Jan | Feb | March | April | May | June (Double Points) | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Hager and Chris Cavis | 100 | 100 | 100 | 89 | 98 | 92 | 100 | 190 | 869 |
2 | Anthony Joyner and Barry Conley | 95 | 92 | 97 | 92 | 87 | 100 | 94 | 200 | 857 |
3 | Tim Rountree and Al Pittman | 99 | 93 | 94 | 93 | 85 | 94 | 90 | 194 | 842 |
4 | Justin Lanier and Mike Markovcic | 87 | 85 | 98 | 100 | 88 | 95 | 88 | 178 | 819 |
5 | Corey Rewis and Chris Arnold | 85 | 87 | 86 | 99 | 97 | 88 | 96 | 176 | 814 |
6 | Brian Archer and Kenneth Taylor | 91 | 81 | 89 | 88 | 90 | 91 | 91 | 192 | 813 |
7 | Joey Wiggley and Joe Buckley | 90 | 96 | 85 | 91 | 96 | 81 | 87 | 186 | 812 |
8 | Victor Belogorska and Landen Caldwell | 92 | 90 | 96 | 96 | 91 | 97 | 196 | 758 | |
9 | Barry Descaro and Tom Bauycroft | 89 | 95 | 92 | 86 | 96 | 98 | 176 | 732 | |
10 | Danny Houck and Eddie Rogers | 96 | 99 | 88 | 78 | 87 | 85 | 176 | 709 | |
11 | Ken Daniels and Barry Durden | 81 | 79 | 85 | 87 | 77 | 85 | 176 | 670 | |
12 | Michael Hurt | 95 | 98 | 99 | 84 | 99 | 184 | 659 | ||
13 | Patrick Findley and Joseph Garnto | 94 | 94 | 99 | 84 | 99 | 176 | 646 | ||
14 | Richard Boatright and Ken Morgan | 85 | 97 | 95 | 90 | 95 | 176 | 638 | ||
15 | David English and Richard Fussell | 98 | 91 | 90 | 93 | 85 | 180 | 637 | ||
16 | Dale Suggs and Jacob Fields | 86 | 95 | 79 | 84 | 93 | 176 | 613 | ||
17 | Chad Thayer | 82 | 93 | 94 | 92 | 188 | 549 | |||
18 | Robert Wood and Josh Sheffield | 83 | 80 | 94 | 83 | 98 | 97 | 535 | ||
19 | Michael Stanley and Benji Altman | 97 | 83 | 91 | 182 | 453 | ||||
20 | Frank Ackerman and Ashley Ackerman | 88 | 89 | 198 | 375 | |||||
21 | Joe Toth and Matt Cantrell | 93 | 97 | 89 | 279 | |||||
22 | Wesley Mullins and Mitch Par'e | 84 | 98 | 87 | 269 | |||||
23 | Mike Dyson and Clyde Dyson | 88 | 85 | 87 | 260 | |||||
24 | Travis Leopard and Samuel Kittingsworth | 84 | 90 | 81 | 255 | |||||
25 | Hunter McCall and Caleb | 89 | 93 | 182 | ||||||
26 | Westin Wilkes and Justin Riner | 92 | 89 | 181 | ||||||
27 | Ben Register | 176 | 176 | |||||||
28 | David Jeffers and Crystal Jeffers | 86 | 82 | 168 | ||||||
29 | Clint Proudfoot | 87 | 80 | 167 | ||||||
30 | Dewayne Nease and Raymond Stille | 81 | 82 | 163 | ||||||
31 | Colby Blanchard and Matt Mixon | 100 | 100 | |||||||
32 | Aaron Bozeman and Brandon Haywood | 89 | 89 | |||||||
33 | Michael Presley and Gage Presley | 87 | 87 | |||||||
34 | Greg Austin and Mark McDowell | 86 | 86 | |||||||
34 | Zach C and Dustin Graveline | 86 | 86 | |||||||
35 | Dan and Donnie Burns | 84 | 84 | |||||||
35 | Monte and Shawn Misplay | 84 | 84 |
Showing 1 to 37 of 37 entries