Saturday, April 1, 2023 | ||||
---|---|---|---|---|
Place | Angler | Big Fish | Total Weight | Points |
1 | Anthony Joyner and Barry Conley | 5.76 | 17.66 | 100 |
2 | Patrick Finley and Joseph Garnto | 14.31 | 99 | |
3 | Robert Wood and Norman Chapman | 4.26 | 12.55 | 98 |
4 | Victor Belogorska and Clint Proudfoot | 11.18 | 97 | |
5 | Barry Descaro and Tom Bauycroft | 10.75 | 96 | |
6 | Justin Lanier and Pops | 10.37 | 95 | |
7 | Tim Rountree and Al Pittman | 4.47 | 9.97 | 94 |
8 | Hunter McCall and Caleb | 9.4 | 93 | |
9 | Nick Hager and Paul Johnson | 8.58 | 92 | |
10 | Brian Archer and Kenneth Taylor | 8.09 | 91 | |
11 | Richard Boatright and Ken Morgan | 7.73 | 90 | |
12 | Westin Wilkes and Justin Riner | 7.5 | 89 | |
13 | Corey Rewis and Pops | 5.93 | 88 | |
14 | Eddie Rogers | 4.65 | 87 | |
15 | Greg Austin and Mark McDowell | 1.75 | 86 | |
16 | David English and Richard Fussell | 1.09 | 85 | |
17 | Michael Hurt and Justin Diekemper | 0 | 84 | |
17 | Joey Wiggley | 0 | 84 | |
17 | Dal Suggs and Jacob Fields | 0 | 84 | |
17 | Dan and Donnie Burns | 0 | 84 | |
17 | Monte and Shawn Misplay | 0 | 84 |
Showing 1 to 23 of 23 entries
Cumulative Totals
Place | Angler | Nov | Dec | Jan | Feb | March | April | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Nick Hager and Chris Cavis | 100 | 100 | 100 | 89 | 98 | 92 | 579 |
2 | Anthony Joyner and Barry Conley | 95 | 92 | 97 | 92 | 87 | 100 | 563 |
3 | Victor Belogorska and Landen Caldwell | 92 | 90 | 96 | 96 | 91 | 97 | 562 |
4 | Tim Rountree and Al Pittman | 99 | 93 | 94 | 93 | 85 | 94 | 558 |
5 | Justin Lanier and Mike Markovcic | 87 | 85 | 98 | 100 | 88 | 95 | 553 |
6 | Corey Rewis and Chris Arnold | 85 | 87 | 86 | 99 | 97 | 88 | 542 |
7 | Joey Wiggley and Joe Buckley | 90 | 96 | 85 | 91 | 96 | 81 | 539 |
8 | Brian Archer and Kenneth Taylor | 91 | 81 | 89 | 88 | 90 | 91 | 530 |
9 | Patrick Findley and Joseph Garnto | 94 | 94 | 99 | 84 | 99 | 470 | |
10 | Barry Descaro and Tom Bauycroft | 89 | 95 | 92 | 86 | 96 | 458 | |
11 | David English and Richard Fussell | 98 | 91 | 90 | 93 | 85 | 457 | |
12 | Danny Houck and Eddie Rogers | 96 | 99 | 88 | 78 | 87 | 448 | |
13 | Robert Wood and Josh Sheffield | 83 | 80 | 94 | 83 | 98 | 438 | |
14 | Ken Daniels and Barry Durden | 81 | 79 | 85 | 87 | 77 | 409 | |
15 | Michael Hurt | 95 | 98 | 99 | 84 | 376 | ||
16 | Richard Boatright and Ken Morgan | 85 | 97 | 95 | 90 | 367 | ||
17 | Dale Suggs and Jacob Fields | 86 | 95 | 79 | 84 | 344 | ||
18 | Joe Toth and Matt Cantrell | 93 | 97 | 89 | 279 | |||
19 | Michael Stanley and Benji Altman | 97 | 83 | 91 | 271 | |||
20 | Wesley Mullins and Mitch Par'e | 84 | 98 | 87 | 269 | |||
20 | Chad Thayer | 82 | 93 | 94 | 269 | |||
21 | Mike Dyson and Clyde Dyson | 88 | 85 | 87 | 260 | |||
22 | Travis Leopard and Samuel Kittingsworth | 84 | 90 | 81 | 255 | |||
23 | Hunter McCall and Caleb | 89 | 93 | 182 | ||||
24 | Westin Wilkes and Justin Riner | 92 | 89 | 181 | ||||
25 | David Jeffers and Crystal Jeffers | 86 | 82 | 168 | ||||
26 | Clint Proudfoot | 87 | 80 | 167 | ||||
27 | Dewayne Nease and Raymond Stille | 81 | 82 | 163 | ||||
28 | Colby Blanchard and Matt Mixon | 100 | 100 | |||||
29 | Aaron Bozeman and Brandon Haywood | 89 | 89 | |||||
30 | Frank Ackerman and Ashley Ackerman | 88 | 88 | |||||
31 | Michael Presley and Gage Presley | 87 | 87 | |||||
32 | Greg Austin and Mark McDowell | 86 | 86 | |||||
33 | Dan and Donnie Burns | 84 | 84 | |||||
33 | Monte and Shawn Misplay | 84 | 84 |
Showing 1 to 35 of 35 entries