Place | Team | Big Fish | Total Weight |
---|---|---|---|
1 | Tim Rountree and Al Pittman | 6.48 | 17.53 |
2 | Mel Long and Felix Stanley | 4.47 | 13.84 |
3 | Richard Boatright and Ken Morgan | 3.45 | 12.48 |
4 | David English and Richard Fussell | 3.62 | 11.65 |
5 | Chris Chavis and Nick Hager | 2.90 | 11.13 |
6 | Patrick Findley | 2.80 | 10.87 |
7 | Mike Markovcic and Justin Lanier | 3.94 | 9.67 |
8 | Danny Haulk and Eddie Rogers | 2.01 | 8.47 |
9 | Mike Hurt | 2.86 | 8.05 |
10 | Brian Archer and Winston Mock | 1.91 | 7.61 |
December 2024 M T W T F S S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Categories
-