August 1 Tournament | |||
---|---|---|---|
Place | Angler Team | Big Fish | Total Weight |
1 | Tim Rountree and Al Pittman | 21.08 | |
2 | Chris Chavis and Nick Hager | 7.3 | 15.84 |
3 | Norman and Josh | 15.18 | |
4 | Richard Boatright and Ken Morgan | 13.04 | |
5 | Barry Thames | 12.78 | |
6 | Jamie Rushing | 12.11 | |
7 | Blake Proudfoot and Mike | 11.59 | |
8 | David English and Richard Fussell | 11.26 | |
9 | Mike Markovcic and Justin Lanier | 11.02 | |
10 | Alton Long and Evan | 10.6 | |
11 | Ken Daniels and Matt Mixon | 9.76 | |
12 | Daniel Wilson | 7.88 | |
13 | Colby Blanchard and Travis Lamb | 7.86 | |
14 | Joe Toth | 7.64 | |
15 | Brian Archer and Winston Mock | 7.01 | |
16 | Mike Hurt | 6.75 | |
17 | Danny Houck and Eddie Rogers | 5.67 | |
18 | Frank Ackerman and Ashlyn Ackerman | 5.17 | |
19 | Michael Powell | 5.17 | |
20 | Shaun Anderson and Jimbo | 0 | |
20 | Brad Resnte and Noah | 0 | |
20 | Barry D. and Cody | 0 | |
20 | Bino | 0 |
Showing 1 to 25 of 25 entries
Cumulative Totals
Place | Angler Team | Oct | Nov | Dec | Jan | Mar | June | August | Total |
---|
Place | Angler Team | Oct | Nov | Dec | Jan | Mar | June | August | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Tim Rountree and Al Pittman | 17.11 | 8.83 | 12.8 | 10.89 | 9.2 | 11.78 | 21.08 | 91.69 |
2 | Mike Markovcic and Justin Lanier | 13.78 | 14.69 | 9.3 | 9.45 | 3.1 | 8.77 | 11.02 | 70.11 |
3 | Richard Boatright and Ken Morgan | 12.52 | 0 | 8.36 | 12.89 | 9.83 | 7.75 | 13.04 | 64.39 |
4 | Chris Chavis and Nick Hager | 11.14 | 14.39 | 12.48 | 0 | 6.56 | 3.84 | 15.84 | 64.25 |
5 | Brian Archer and Winston Mock | 12.51 | 5.38 | 14.38 | 8.21 | 9.33 | 3.63 | 7.01 | 60.45 |
6 | Mike Hurt | 8.15 | 15 | 13 | 7.99 | 6.74 | 2.18 | 6.75 | 59.81 |
7 | Danny Houck and Eddie Rogers | 13.68 | 10.36 | 11.41 | 7.11 | 9.51 | 1.95 | 5.68 | 59.7 |
8 | David English and Richard Fussell | 14.54 | 12.22 | 14.22 | 0 | 5.94 | 11.26 | 58.18 | |
9 | Barry Thames | 9.33 | 13.53 | 9.14 | 0 | 10.78 | 12.78 | 55.56 | |
10 | Mel Long and Felix Stanley | 13.29 | 0 | 11.28 | 15.63 | 11.66 | 51.86 | ||
11 | Ken Daniels and Matt Mixon | 10.03 | 8.89 | 7.16 | 0 | 11.92 | 3.8 | 9.76 | 51.56 |
12 | Frank Ackerman and Ashlyn Ackerman | 13.27 | 10.14 | 0 | 10.91 | 5.08 | 3.88 | 5.17 | 48.45 |
13 | Patrick Findley and Aaron Bozeman | 13.99 | 12.27 | 10.05 | 8.67 | 0 | 44.98 | ||
14 | Wally Clifton and Luke Heirs | 13.33 | 11.13 | 10.09 | 0 | 8.99 | 43.54 | ||
15 | Victor Belogorska and Landon | 0 | 8.94 | 9.01 | 12.7 | 8.32 | 3.04 | 42.01 | |
16 | Perry Yawn and Barry Durden | 12.63 | 7.81 | 9.71 | 9.33 | 39.48 | |||
17 | Joe Toth | 11.2 | 0 | 10.72 | 0 | 6.55 | 2.77 | 7.64 | 38.88 |
18 | Jr Morgan and Mike Diggs | 7.56 | 0 | 3.76 | 9.35 | 17.84 | 38.51 | ||
19 | David Cole and Tracy Burnsed | 10.02 | 0 | 9.37 | 10.17 | 6.19 | 35.75 | ||
20 | Dewyane Nease and Raymond Stille | 10.04 | 8.65 | 7.85 | 2.01 | 0 | 28.55 | ||
21 | Ernest Bealsey and Buddy Wheeler | 11.52 | 7.33 | 6.34 | 0 | 25.19 | |||
22 | Matt Cantrell and Wesley Mullins | 12.89 | 8.94 | 0 | 0 | 0 | 21.83 | ||
23 | Blake Proudfoot and Mike | 5.52 | 4.47 | 11.59 | 21.58 | ||||
24 | Jamie Rushing | 8.75 | 0 | 12.11 | 20.86 | ||||
25 | Paul Johnson and Adam Wood | 10.1 | 9.3 | 19.4 | |||||
26 | Jarin FullenKemp and Brandon Bissell | 11.51 | 1.76 | 3.87 | 17.14 | ||||
27 | Clint Proudfoot and Trey Dewitt | 7.86 | 0 | 8.49 | 16.35 | ||||
28 | Norman and Josh | 15.18 | 15.18 | ||||||
29 | Colby Blanchard and Travis Lamb | 5.96 | 0 | 0 | 0 | 7.86 | 13.82 | ||
30 | Randy Wood and Ronald Bennett | 0 | 12.88 | 0 | 0 | 12.88 |
Showing 1 to 30 of 60 entries