Saturday, March 1, 2025 | ||||
---|---|---|---|---|
Place | Angler | Big Fish | Total Weight | Points |
1 | Randy Wood and Adam Wood | 14.39 | 100 | |
2 | Brian Archer and Kenneth Taylor | 13.29 | 99 | |
3 | Robert Wood and Corey Phillips | 4.47 | 11.73 | 98 |
4 | Barry Conley and Anthony | 11.5 | 97 | |
5 | Michael Hurt and Michael Hurt | 4.53 | 11.46 | 96 |
6 | Billy Martini and Mike | 11.06 | 95 | |
7 | Nick Hager and Chris Chavis | 5.82 | 10.6 | 94 |
8 | Daniel Wing and William Laracy | 3.28 | 10.17 | 93 |
9 | Eddie Coto and Doug Woodridge | 9.83 | 92 | |
10 | Daniel Grassi and Baker Woodward | 9.7 | 91 | |
11 | Tim Rountree and Ken Daniels | 9.63 | 90 | |
12 | Garrett Brown | 9.55 | 89 | |
13 | Ken Morgan and Justin D. | 9.26 | 88 | |
13 | Clint Proudfood and Trey | 9.26 | 88 | |
14 | David English and Richard Fussell | 8.73 | 87 | |
15 | Corey Rewis and Clay Waters | 3.26 | 8.62 | 86 |
16 | Hunter McCall and Caleb B. | 8.07 | 85 | |
17 | Mac Sampy and Brian Gunn | 7.59 | 84 | |
18 | Travis Lamb and Frank Ackerman | 7.5 | 83 | |
19 | Jason Brunson | 7.42 | 82 | |
20 | Patrick Findley and Garnto | 7.12 | 81 | |
21 | Allen Reagan and Rob Sharkey | 6.06 | 80 | |
22 | Victor Belegorski and Allen Sumner | 0 | 79 | |
22 | Jr. Mogan and Rusty Moore | 0 | 79 | |
22 | Greg Futch and Scott Nobles | 0 | 79 | |
22 | Buck Godbee and Billy Williams | 0 | 79 | |
22 | Brent Wynn | 0 | 79 |
Showing 1 to 29 of 29 entries
March Cumulative Totals
Place | Angler | Nov | Dec | Jan | Feb | March | Total Points |
---|---|---|---|---|---|---|---|
1 | Nick Hager and Chris Chavis | 100 | 92 | 99 | 96 | 94 | 481 |
2 | Ken Morgan and Justin Diekemper | 99 | 100 | 94 | 88 | 88 | 469 |
3 | Hunter McCall and Caleb B. | 82 | 97 | 100 | 98 | 85 | 462 |
4 | Joey Wiggly and Michael Hurt | 86 | 95 | 93 | 89 | 96 | 459 |
5 | David English and Richard Fussell | 94 | 93 | 90 | 93 | 87 | 457 |
6 | Corey Rewis and Tyler Rewis | 97 | 99 | 76 | 90 | 86 | 448 |
7 | Billy Martini and Mike Petroski | 90 | 84 | 97 | 80 | 95 | 446 |
8 | Daniel Wing | 79 | 96 | 77 | 100 | 93 | 445 |
8 | Robert Wood and Corey Phillips | 96 | 87 | 83 | 81 | 98 | 445 |
9 | Anthony Joyner and Barry | 83 | 91 | 86 | 87 | 97 | 444 |
10 | Brian Archer and Kenneth Taylor | 81 | 89 | 91 | 82 | 99 | 442 |
11 | Allen Reagan and Rob Sharkey | 91 | 85 | 87 | 91 | 80 | 434 |
11 | Jason Brunson | 92 | 86 | 80 | 94 | 82 | 434 |
12 | Victor Belegorski and Allen Sumner | 95 | 82 | 89 | 85 | 79 | 430 |
13 | Tim Rountree and Ken Daniels | 85 | 82 | 75 | 80 | 90 | 412 |
14 | Adam Wood and Randy Wood | 89 | 95 | 99 | 100 | 383 | |
15 | Travis Lamb and Frank Ackerman | 88 | 92 | 92 | 83 | 355 | |
16 | Eddie Coto and Doug | 94 | 84 | 84 | 92 | 354 | |
17 | Mac Sampy and Brian Gunn | 87 | 78 | 97 | 84 | 346 | |
18 | Taylor Lucas and Eric Jeffers | 84 | 83 | 79 | 83 | 329 | |
19 | Shawn and Boone | 90 | 98 | 95 | 283 | ||
20 | Patrick Findley and Joseph Garnto | 98 | 80 | 81 | 259 | ||
20 | Garrett Brown | 88 | 82 | 89 | 259 | ||
21 | Greg Futch and Scott Nobles | 75 | 80 | 79 | 234 | ||
22 | Clint Proudfoot and Trey | 86 | 88 | 174 | |||
23 | Jr Morgan and Rusty Moore | 80 | 79 | 159 | |||
24 | Alston Long and Wally | 98 | 98 | ||||
25 | Mel Long and Felix Stanley | 96 | 96 | ||||
26 | Justin and Mike Markovic | 93 | 93 | ||||
27 | Daniel Grassi and Baker Woodward | 91 | 91 | ||||
28 | Wally Clifton and Luke Heirs | 88 | 88 | ||||
29 | Chad Thayer and Nicola Milosed | 85 | 85 | ||||
30 | Jim Bell and Richard V | 81 | 81 | ||||
31 | Raymond Stille and Dewayne Nease | 80 | 80 | ||||
32 | Robbie Murdaugh and Michael Johnson | 79 | 79 | ||||
32 | Buck Godbee and Billy Williams | 79 | 79 | ||||
32 | Brent Wynn | 79 | 79 |
Showing 1 to 37 of 37 entries