Saturday, February 1, 2025 | ||||
---|---|---|---|---|
Place | Angler | Big Fish | Total Weight | Points |
1 | Daniel Wing and William Laracy | 6.15 | 17 | 100 |
2 | Randy Wood and Adam Wood | 5.29 | 14.5 | 99 |
3 | Hunter McCall and Caleb B. | 4.98 | 13.57 | 98 |
4 | Mac Sampy and Brian Gunn | 6.26 | 13.53 | 97 |
5 | Nick Hager and Chris Chavis | 12.91 | 96 | |
6 | Daniel Boone and Shawn | 5.63 | 12.28 | 95 |
7 | Jason Brunson | 11.52 | 94 | |
8 | David English and Richard Fussell | 10.52 | 93 | |
9 | Travis Lamb and Frank Ackerman | 9.51 | 92 | |
10 | Allen Reagan and Rob Sharkey | 9.22 | 91 | |
11 | Corey Rewis and Tyler Rewis | 8.98 | 90 | |
12 | Joey Wiggly and Michael Hurt | 8.43 | 89 | |
13 | Ken Morgan and Richard Boatright | 8.11 | 88 | |
14 | Barry Conley and Anthony | 7.91 | 87 | |
15 | Clint Proudfood and Trey | 7.37 | 86 | |
16 | Victor Belegorski and Allen Sumner | 6.75 | 85 | |
17 | Eddie Coto and Doug Woodridge | 3.54 | 84 | |
18 | Taylor Lucas and Eric Jeffers | 3.36 | 83 | |
19 | Brian Archer and Kenneth Taylor | 2.74 | 82 | |
20 | Robert Wood and Corey Phillips | 2.21 | 81 | |
21 | Billy Martini and Mike | 0 | 80 | |
21 | Jr. Mogan and Rusty Moore | 0 | 80 | |
21 | Tim Rountree and Ken Daniels | 0 | 80 | |
21 | Greg Futch and Scott Nobles | 0 | 80 | |
21 | Patrick Findley and Tyler Varleia | 0 | 80 |
Showing 1 to 27 of 27 entries
Cumulative Totals
Place | Angler | Nov | Dec | Jan | Feb | Total Points |
---|---|---|---|---|---|---|
1 | Nick Hager and Chris Chavis | 100 | 92 | 99 | 96 | 387 |
2 | Ken Morgan and Justin Diekemper | 99 | 100 | 94 | 88 | 381 |
3 | Hunter McCall and Caleb B. | 82 | 97 | 100 | 98 | 377 |
4 | David English and Richard Fussell | 94 | 93 | 90 | 93 | 370 |
5 | Joey Wiggly and Michael Hurt | 86 | 95 | 93 | 89 | 363 |
6 | Corey Rewis and Tyler Rewis | 97 | 99 | 76 | 90 | 362 |
7 | Allen Reagan and Rob Sharkey | 91 | 85 | 87 | 91 | 354 |
8 | Jason Brunson | 92 | 86 | 80 | 94 | 352 |
8 | Daniel Wing | 79 | 96 | 77 | 100 | 352 |
9 | Billy Martini and Mike Petroski | 90 | 84 | 97 | 80 | 351 |
9 | Victor Belegorski and Allen Sumner | 95 | 82 | 89 | 85 | 351 |
10 | Robert Wood and Corey Phillips | 96 | 87 | 83 | 81 | 347 |
10 | Anthony Joyner and Barry | 83 | 91 | 86 | 87 | 347 |
11 | Brian Archer and Kenneth Taylor | 81 | 89 | 91 | 82 | 343 |
12 | Taylor Lucas and Eric Jeffers | 84 | 83 | 79 | 83 | 329 |
13 | Tim Rountree and Ken Daniels | 85 | 82 | 75 | 80 | 322 |
14 | Shawn and Boone | 90 | 98 | 95 | 283 | |
14 | Adam Wood and Randy Wood | 89 | 95 | 99 | 283 | |
15 | Travis Lamb and Frank Ackerman | 88 | 92 | 92 | 272 | |
16 | Eddie Coto and Doug | 94 | 84 | 84 | 262 | |
16 | Mac Sampy and Brian Gunn | 87 | 78 | 97 | 262 | |
17 | Patrick Findley and Joseph Garnto | 98 | 80 | 178 | ||
18 | Garrett Brown | 88 | 82 | 170 | ||
19 | Greg Futch and Scott Nobles | 75 | 80 | 155 | ||
20 | Alston Long and Wally | 98 | 98 | |||
21 | Mel Long and Felix Stanley | 96 | 96 | |||
22 | Justin and Mike Markovic | 93 | 93 | |||
23 | Wally Clifton and Luke Heirs | 88 | 88 | |||
24 | Clint Proudfoot and Trey | 86 | 86 | |||
25 | Chad Thayer and Nicola Milosed | 85 | 85 | |||
26 | Jim Bell and Richard V | 81 | 81 | |||
27 | Raymond Stille and Dewayne Nease | 80 | 80 | |||
28 | Jr Morgan and Rusty Moore | 80 | 80 | |||
29 | Robbie Murdaugh and Michael Johnson | 79 | 79 |
Showing 1 to 34 of 34 entries