Angler / Team | Big Fish | Total Weight |
---|---|---|
Austin and Michael | 4.13 | 10.95 |
Justin and Mike | 10.78 | |
Tim and Al | 10.66 | |
David and Richard F. | 10.01 | |
Victor and Landon | 9.78 | |
Ken and Richard | 8.01 | |
Anthony and Corey | 7.80 | |
Joe Toth | 6.83 | |
Danny and Eddie | 6.29 | |
Brian and Winston | 6.05 |
December 2024 M T W T F S S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Categories
-