May 16 Tournament | |||
---|---|---|---|
Place | Angler Team | Big Fish | Total Weight |
1 | Ken Daniels and Matt Mixon | 11.92 | |
2 | Mel Long and Felix Stanley | 11.66 | |
3 | Barry Thames and Jamie Thames | 5.9 | 10.78 |
4 | Paul Johnson and Adam Wood | 10.1 | |
5 | Richard Boatright and Ken Morgan | 9.83 | |
6 | Danny Houck and Eddie Rogers | 9.51 | |
7 | Jr Morgan and Mike Diggs | 9.35 | |
8 | Brian Archer and Winston Mock | 9.33 | |
9 | Tim Rountree and Al Pittman | 9.2 | |
10 | Wally Clifton and Luke Heirs | 8.99 | |
10 | Alston Long and Colton Toten | 8.99 | |
11 | Jamie Rushing | 8.75 | |
12 | Victor Belogorska and Landon | 8.32 | |
13 | Clint Proudfood and Trey Dewitt | 7.86 | |
14 | Mike Hurt | 6.74 | |
15 | Chris Chavis and Nick Hager | 6.56 | |
16 | Joe Toth | 6.55 | |
17 | David Cole and Tracy Burnsed | 6.19 |
Showing 1 to 20 of 34 entries
Cumulative Totals through May 16 Tournament
Place | Angler Team | October | November | December | January | May 16 | Total |
---|---|---|---|---|---|---|---|
1 | Tim Rountree and Al Pittman | 17.11 | 8.83 | 12.8 | 10.89 | 9.2 | 58.83 |
2 | Danny Houck and Eddie Rogers | 13.68 | 10.36 | 11.41 | 7.11 | 9.51 | 52.07 |
3 | Mel Long and Felix Stanley | 13.29 | 0 | 11.28 | 15.63 | 11.66 | 51.86 |
4 | Mike Hurt | 8.15 | 15 | 13 | 7.99 | 6.74 | 50.88 |
5 | Mike Markovcic and Justin Lanier | 13.78 | 14.69 | 9.3 | 9.45 | 3.1 | 50.32 |
6 | Brian Archer and Winston Mock | 12.51 | 5.38 | 14.38 | 8.21 | 9.33 | 49.81 |
7 | Patrick Findley and Aaron Bozeman | 13.99 | 12.27 | 10.05 | 8.67 | 0 | 44.98 |
8 | Chris Chavis and Nick Hager | 11.14 | 14.39 | 12.48 | 0 | 6.56 | 44.57 |
9 | Richard Boatright and Ken Morgan | 12.52 | 0 | 8.36 | 12.89 | 9.83 | 43.6 |
10 | Wally Clifton and Luke Heirs | 13.33 | 11.13 | 10.09 | 0 | 8.99 | 43.54 |
11 | Barry Thames | 9.33 | 13.53 | 9.14 | 0 | 10.78 | 42.78 |
12 | David English and Richard Russell | 14.54 | 12.22 | 14.22 | 0 | 40.98 | |
13 | Perry Yawn and Barry Durden | 12.63 | 7.81 | 9.71 | 9.33 | 39.48 | |
14 | Frank Ackerman and Ashlyn Ackerman | 13.27 | 10.14 | 0 | 10.91 | 5.08 | 39.4 |
15 | Victor Belogorska and Landon | 0 | 8.94 | 9.01 | 12.7 | 8.32 | 38.97 |
16 | Ken Daniels and Matt Mixon | 10.03 | 8.89 | 7.16 | 0 | 11.92 | 38 |
17 | David Cole and Tracy Burnsed | 10.02 | 0 | 9.37 | 10.17 | 6.19 | 35.75 |
18 | Dewyane Nease and Raymond Stille | 10.04 | 8.65 | 7.85 | 2.01 | 0 | 28.55 |
19 | Joe Toth | 11.2 | 0 | 10.72 | 0 | 6.55 | 28.47 |
20 | Ernest Bealsey and Buddy Wheeler | 11.52 | 7.33 | 6.34 | 0 | 25.19 | |
21 | Matt Cantrell and Wesley Mullins | 12.89 | 8.94 | 0 | 0 | 0 | 21.83 |
22 | Jr Morgan and Mike Diggs | 7.56 | 0 | 3.76 | 9.35 | 20.67 | |
23 | Jarin FullenKemp and Brandon Bissell | 11.51 | 1.76 | 3.87 | 17.14 | ||
24 | Randy Wood and Ronald Bennett | 0 | 12.88 | 0 | 0 | 12.88 | |
25 | Paul Johnson and Adam Wood | 10.1 | 10.1 | ||||
26 | Alston Long and Colton Toten | 8.99 | 8.99 | ||||
27 | Jamie Rushing | 8.75 | 8.75 | ||||
28 | Clint Proudfoot and Trey Dewitt | 7.86 | 7.86 | ||||
29 | Trevor ??? And Cody ??? | 7.62 | 0 | 0 | 0 | 7.62 | |
30 | Eddie Coto | 6.61 | 0 | 0 | 0 | 6.61 | |
31 | Dylan Litchfield and Jacob Harns | 6.07 | 0 | 6.07 | |||
32 | Colby Blanchard and Travis Lamb | 5.96 | 0 | 0 | 5.96 | ||
33 | Blake Proudfoot and Mike | 5.52 | 5.52 | ||||
34 | Dustin Jones and Brett Howell | 4.85 | 4.85 | ||||
35 | Jimmy McNeeley and Steven Wells | 3.78 | 0 | 3.78 | |||
36 | Kenneth Taylor | 0 | 0 | ||||
37 | Mark Newman and Josh Roberts | 0 | 0 | ||||
37 | Roy Beneteau and Henry Hall | 0 | 0 | ||||
37 | Tim Bell and Tyler | 0 | 0 | ||||
37 | Westin Wilkes and Danielle | 0 | 0 | ||||
37 | Gant Conley and Gabe | 0 | 0 |
Showing 1 to 41 of 41 entries