October 6 tournament | |||
---|---|---|---|
Place | Angler Team | Big Fish | Total Weight |
1 | Nick Hager | 16.18 | |
2 | Tim Rountree and Al Pittman | 6.68 | 16.04 |
3 | Joe Toth | 12.35 | |
4 | Brian Archer and Winston Mock | 9.77 | |
5 | Mike Markovcic | 9.27 | |
6 | David English and Richard Fussell | 9.13 | |
7 | Barry Durden | 8.48 | |
8 | Jr Morgan and Mike Diggs | 8.04 | |
9 | Ken Daniels and Matt Mixon | 7.65 | |
10 | Danny Hauck and Eddie Rodgers | 7.13 | |
11 | Elvis and Linda Williams | 6.74 | |
12 | Raymond Still and Dewayne Nease | 6.25 | |
13 | Buddy Wheeler | 5.59 | |
14 | Richard Boatwright | 4.11 | |
15 | David Cole and Tracy Burnsed | 0 |
December 2024 M T W T F S S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Categories
-