SRE Champtionship - September 16, 2023 | |||
---|---|---|---|
Place | Angler | Big Fish | Total Weight |
1 | Chris and Nick | 6.81 | 17.28 |
2 | David and Richard | 6.51 | 13.09 |
3 | Richard and Ken | 11.63 | |
4 | Tim and Al | 11.14 | |
5 | Barry and Tom | 10.25 | |
6 | Mike and Justin | 9.16 | |
7 | Justin and Mike Markovcic | 5.1 | 9.06 |
8 | Victor and Landon | 8.05 | |
9 | Pops and Corey | 7.88 | |
10 | Joey Wiggley | 7.31 | |
11 | Danny and Eddie | 6.65 | |
12 | Dal and Jacob | 5.29 | |
13 | Anthony | 0 | |
13 | Brian and Kenneth | 0 | |
13 | Barry Durden | 0 | |
13 | Patrick and Garnto | 0 |
December 2024 M T W T F S S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Categories
-