Saturday, November 5, 2022 | ||||
---|---|---|---|---|
Place | Angler | Big Fish | Total Weight | Points |
1 | Nick Hager | 5.11 | 18.85 | 100 |
2 | Tim Rountree and Al Pittman | 6.28 | 15.37 | 99 |
3 | David English and Richard Fussell | 13.9 | 98 | |
4 | Michael Stanley and Benji Altman | 12.7 | 97 | |
5 | Danny Houck and Eddie Rogers | 6.06 | 11.58 | 96 |
6 | Anthony Joyner | 11.49 | 95 | |
7 | Patrick Findley and Joseph Garnto | 11.28 | 94 | |
8 | Joe Toth and Matt Cantrell | 11.14 | 93 | |
9 | Victor Belogorska and Landen Caldwell | 9.6 | 92 | |
10 | Brian Archer and Kenneth Taylor | 9.55 | 91 | |
11 | Joey Wiggley and Joe Buckley | 9.49 | 90 | |
12 | Barry Descaro and Tom Bauycroft | 9.32 | 89 | |
13 | Frank Ackerman and Ashley Ackerman | 8.28 | 88 | |
14 | Justin Lanier and Tyler Wilson | 8.01 | 87 | |
15 | David Jeffers and Crystal Jeffers | 7.99 | 86 | |
16 | Corey Rewis and Chris Arnold | 7.01 | 85 | |
17 | Wesley Mullins and Mitch Par'e | 6.31 | 84 | |
18 | Robert Wood and Josh Sheffield | 5.96 | 83 | |
19 | Chad Thayer | 4.68 | 82 | |
20 | Ken Daniels and Barry Durden | 0 | 81 | |
20 | Dewayne Nease and Raymond Stille | 0 | 81 |
Cumulative Points
Place | Angler | Nov | Total Points |
---|---|---|---|
1 | Nick Hager | 100 | |
2 | Tim Rountree and Al Pittman | 99 | |
3 | David English and Richard Fussell | 98 | |
4 | Michael Stanley and Benji Altman | 97 | |
5 | Danny Houck and Eddie Rogers | 96 | |
6 | Anthony Joyner | 95 | |
7 | Patrick Findley and Joseph Garnto | 94 | |
8 | Joe Toth and Matt Cantrell | 93 | |
9 | Victor Belogorska and Landen Caldwell | 92 | |
10 | Brian Archer and Kenneth Taylor | 91 | |
11 | Joey Wiggley and Joe Buckley | 90 | |
12 | Barry Descaro and Tom Bauycroft | 89 | |
13 | Frank Ackerman and Ashley Ackerman | 88 | |
14 | Justin Lanier and Mike Markovcic | 87 | |
15 | David Jeffers and Crystal Jeffers | 86 | |
16 | Corey Rewis and Chris Arnold | 85 | |
17 | Wesley Mullins and Mitch Par'e | 84 | |
18 | Robert Wood and Josh Sheffield | 83 | |
19 | Chad Thayer | 82 | |
20 | Ken Daniels and Barry Durden | 81 | |
20 | Dewayne Nease and Raymond Stille | 81 |