August 7, 2021 Tournament | |||
---|---|---|---|
Place | Angler | Big Fish | Total Weight |
1 | David English and Richard Fussell | 15.04 | |
2 | Brian Archer and Winston Mock | 14.33 | |
3 | Tim Rountree and Al Pittman | 14.13 | |
4 | Mel Long and Felix Stanley | 14.12 | |
5 | Justin Lanier and Mike Markovcic | 12.6 | |
6 | Anthony Joyner and Corey Rewis | 10.2 | |
7 | Victor Belogorska and Landen Caldwell | 8.65 | |
8 | Austin Long and Michael Stanley | 8.52 | |
9 | Patrick Findley and Aaron Bozeman | 8.22 | |
10 | Ken Daniels and Matt Mixon | 8.2 | |
11 | Joe Toth | 7.85 | |
12 | Josh Hutto and Kyle Scott | 6.5 | 7.69 |
13 | Ken Morgan and Richard Boatright | 6.76 | |
14 | Sean Anderson and Jim Bell | 6.65 | |
15 | Danny Houck and Eddie Rogers | 6.57 | |
16 | Barry Durden and Perry Yawn | 4.32 | |
17 | Matt Cantrell and Wesley Mullins | 0 | |
17 | Weston Wilkes and Don Wilkes | 0 | |
17 | Todd Spindler and Nikki | 0 | |
17 | Mike Salem | 0 | |
17 | Barry and Jamie Thames | 0 |
Showing 1 to 23 of 23 entries
Cumulative Totals
Place | Angler | Oct. | Nov. | Dec. | Jan. | April | May | Aug. | Total Weight |
---|---|---|---|---|---|---|---|---|---|
1 | Tim Rountree and Al Pittman | 23.74 | 11.37 | 10.35 | 9.45 | 12.78 | 14.26 | 14.13 | 96.08 |
2 | Brian Archer and Winston Mock | 11.3 | 9.45 | 12.48 | 0 | 11.3 | 15.88 | 14.33 | 74.74 |
3 | Ken Morgan and Richard Boatright | 15.24 | 15.85 | 11.1 | 16.4 | 6.76 | 65.35 | ||
4 | Danny Houck and Eddie Rogers | 10.2 | 7.33 | 8.81 | 14.36 | 7.16 | 10.64 | 6.57 | 65.07 |
5 | Justin Lanier and Mike Markovcic | 7.33 | 10.42 | 12.3 | 7.41 | 9.11 | 5.11 | 12.6 | 64.28 |
6 | Victor Belogorska and Landen Caldwell | 9.34 | 10.41 | 9.78 | 0 | 8.59 | 15.12 | 8.65 | 61.89 |
7 | David English and Richard Fussell | 9.81 | 9.39 | 0 | 9.41 | 14.52 | 15.04 | 58.17 | |
8 | Anthony Joyner and Corey Rewis | 0 | 9.15 | 10.07 | 8.37 | 11.42 | 7.94 | 10.2 | 57.15 |
9 | Ken Daniels and Matt Mixon | 10.04 | 12.57 | 7.21 | 9.05 | 7.88 | 8.2 | 54.95 | |
10 | Alston Long and Micheal Stanley | 10.03 | 10.6 | 0 | 11.12 | 13.91 | 8.52 | 54.18 | |
11 | Joe Toth | 0 | 8.84 | 11.92 | 3.27 | 9.4 | 8.88 | 7.85 | 50.16 |
12 | Jim Bell and Shawn Anderson | 0 | 5.36 | 10.44 | 2.43 | 8.21 | 8.85 | 6.65 | 41.94 |
13 | Mel Long and Felix Stanley | 10.16 | 11.58 | 0 | 14.12 | 35.86 | |||
14 | Shawn Wilson and Daniel Wilson | 9.41 | 7.92 | 0 | 11.75 | 29.08 | |||
15 | Patrick Findley and Aaron Bozeman | 9.3 | 0 | 10.78 | 8.22 | 28.3 | |||
16 | Colby Blanchard and Ashley Lee | 8.73 | 5.86 | 9.92 | 24.51 | ||||
17 | Barry Durden and Perry Yawn | 5.06 | 5.65 | 9.3 | 4.32 | 24.33 | |||
18 | David Poe and Troy Strickland | 19.76 | 19.76 | ||||||
19 | Daniel Wing and DJ Neumans | 5.76 | 2.06 | 9.09 | 0 | 16.91 | |||
20 | Jamie Rushing and Frank Ackerman | 7.69 | 5.62 | 0 | 13.31 | ||||
21 | Nick Hager and Chris Chavis | 12.9 | 0 | 0 | 12.9 | ||||
22 | Wade Ellis and Keith Ellis | 6.25 | 0 | 5.75 | 12 | ||||
23 | Michael Hurt and Jeremy Crosby | 11.75 | 11.75 | ||||||
24 | Justin Diekemper and James Turner | 11.72 | 11.72 | ||||||
25 | Clint Proudfoot and Allen Sumner | 11.37 | 11.37 | ||||||
26 | Wesley Mullins and Matt Catrell | 0 | 10.99 | 0 | 10.99 | ||||
27 | Gary Lee | 9.99 | 0 | 0 | 9.99 | ||||
28 | Barry Descaro and Chad Artis | 9.9 | 9.9 | ||||||
29 | Daniel Grassi | 9.65 | 9.65 | ||||||
30 | David Cole and Tracy Burnsed | 9.44 | 0 | 0 | 9.44 | ||||
31 | Bradley Resente and Chance Crumley | 9.23 | 9.23 | ||||||
32 | Weston Wilkes and Don Wilkes | 8.87 | 0 | 8.87 | |||||
33 | Todd Hargrave and Scott Hendley | 8.53 | 0 | 0 | 8.53 | ||||
34 | Tim Viagneur and Tim Curdy | 8.37 | 8.37 | ||||||
35 | Michael Powell and Robbie Sharkie | 8.2 | 8.2 | ||||||
36 | Josh Hutto and Kyle Scott | 7.69 | |||||||
37 | Jr Morgan and Greg Futch | 0 | 7.28 | 0 | 7.28 | ||||
38 | Dustin Jones and Brett Howell | 6.85 | 0 | 0 | 0 | 6.85 | |||
39 | Todd Spindler | 0 | 6.27 | 0 | 0 | 6.27 | |||
40 | Randall Reynolds and Jason Tafoya | 6.13 | 6.13 | ||||||
41 | Dewayne Nease and Raymond Stille | 5.5 | 0 | 0 | 5.5 | ||||
42 | Chris Chance and Lee Chance | 3.4 | 3.4 | ||||||
43 | Lamar Findley | 2.4 | 2.4 | ||||||
44 | Michael Smith and Jacob Smith | 0 | 0 | ||||||
44 | Randy Wood and Adam Wood | 0 | 0 | ||||||
44 | Barry Conley and Reid | 0 | 0 | ||||||
44 | Mike Salem | 0 | 0 | ||||||
44 | Barry and Jamie Thames | 0 | 0 | ||||||
0 |
Showing 1 to 49 of 49 entries