April 3, 2021 Tournament | |||
---|---|---|---|
Place | Angler | Big Fish | Total Weight |
1 | Tim Rountree and Al Pittman | 3.81 | 12.78 |
2 | Justin Diekemper and James Turner | 12.72 | |
3 | Anthony Joyner and Corey Rewis | 11.42 | |
4 | Brian Archer and Winston Mock | 11.3 | |
5 | Ken Morgan and Richard Boatright | 11.1 | |
6 | Joe Toth and Matt Cantrell | 9.4 | |
7 | Justin Lanier and Mike Markovcic | 9.11 | |
8 | Ken Daniels | 9.05 | |
9 | Victor Belogorska and Landen Caldwell | 8.59 | |
10 | Jim Bell and Shawn Anderson | 8.21 | |
11 | Danny Houck and Eddie Rogers | 7.16 | |
12 | Chris Chance and Lee Chance | 3.9 | |
13 | Patrick Findley and Robbie Sharkey | 0 |
Showing 1 to 15 of 15 entries
Cumulative Totals
Place | Angler | October | November | December | January | April | Total Weight |
---|---|---|---|---|---|---|---|
1 | Tim Rountree and Al Pittman | 23.74 | 11.37 | 10.35 | 9.45 | 12.78 | 67.69 |
2 | Danny Houck and Eddie Rogers | 10.2 | 7.33 | 8.81 | 14.36 | 7.16 | 47.86 |
3 | Justin Lanier and Mike Markovcic | 7.33 | 10.42 | 12.3 | 7.41 | 9.11 | 46.57 |
4 | Brian Archer and Winston Mock | 11.3 | 9.45 | 12.48 | 0 | 11.3 | 44.53 |
5 | Ken Morgan and Richard Boatright | 15.24 | 15.85 | 11.1 | 42.19 | ||
6 | Anthony Joyner and Corey Rewis | 0 | 9.15 | 10.07 | 8.37 | 11.42 | 39.01 |
7 | Ken Daniels and Matt Mixon | 10.04 | 12.57 | 7.21 | 9.05 | 38.87 | |
8 | Victor Belogorska and Landen Caldwell | 9.34 | 10.41 | 9.78 | 0 | 8.59 | 38.12 |
9 | Joe Toth | 0 | 8.84 | 11.92 | 3.27 | 9.4 | 33.43 |
10 | Alston Long and Micheal Stanley | 10.03 | 10.6 | 0 | 11.12 | 31.75 | |
11 | Shawn Wilson and Daniel Wilson | 9.41 | 7.92 | 0 | 11.75 | 29.08 | |
12 | David English and Richard Fussell | 9.81 | 9.39 | 0 | 9.41 | 28.61 | |
13 | Jim Bell and Shawn Anderson | 0 | 5.36 | 10.44 | 2.43 | 8.21 | 26.44 |
14 | Colby Blanchard and Ashley Lee | 8.73 | 5.86 | 9.92 | 24.51 | ||
15 | Mel Long and Felix Stanley | 10.16 | 11.58 | 0 | 21.74 | ||
16 | Barry Durden and Perry Yawn | 5.06 | 5.65 | 9.3 | 20.01 | ||
17 | Daniel Wing and DJ Neumans | 5.76 | 2.06 | 9.09 | 0 | 16.91 | |
18 | Jamie Rushing and Frank Ackerman | 7.69 | 5.62 | 0 | 13.31 | ||
19 | Nick Hager and Chris Chavis | 12.9 | 0 | 0 | 12.9 | ||
20 | Wade Ellis and Keith Ellis | 6.25 | 0 | 5.75 | 12 | ||
21 | Justin Diekemper and James Turner | 11.72 | 11.72 | ||||
22 | Wesley Mullins and Matt Catrell | 0 | 10.99 | 10.99 | |||
23 | Gary Lee | 9.99 | 0 | 0 | 9.99 | ||
24 | Barry Descaro and Chad Artis | 9.9 | 9.9 | ||||
25 | Daniel Grassi | 9.65 | 9.65 | ||||
26 | David Cole and Tracy Burnsed | 9.44 | 0 | 0 | 9.44 | ||
27 | Patrick Findley and Robbie Sharkey | 9.3 | 0 | 9.3 | |||
28 | Bradley Resente and Chance Crumley | 9.23 | 9.23 | ||||
29 | Todd Hargrave and Scott Hendley | 8.53 | 0 | 0 | 8.53 | ||
30 | Jr Morgan and Greg Futch | 0 | 7.28 | 0 | 7.28 | ||
31 | Dustin Jones and Brett Howell | 6.85 | 0 | 0 | 6.85 | ||
32 | Todd Spindler | 0 | 6.27 | 0 | 6.27 | ||
33 | Randall Reynolds and Jason Tafoya | 6.13 | 6.13 | ||||
34 | Dewayne Nease and Raymond Stille | 5.5 | 0 | 0 | 5.5 | ||
35 | Chris Chance and Lee Chance | 3.4 | 3.4 | ||||
36 | Lamar Findley | 2.4 | 2.4 | ||||
37 | Michael Smith and Jacob Smith | 0 | 0 |
Showing 1 to 37 of 37 entries